Have you trained with any of the following businesses or organizations? If your training started and finished within the time frame referenced below, there may be FREE transfer credits available for that learning. If you have already received a VSCS ETES transcript, you can request another by submitting the Prior Learning Assessment Transcript Release Request. The PLA-issued transcript can be used like any other college transcript, now or in the future. If the transcript has not yet been created, contact the PLA Office at priorlearning@ccv.edu to get the most recent request form and contact information.
Organization | Learning Experience | Earliest Start Effective Date | Latest End Effective Date |
---|---|---|---|
American Institute of Banking | Northern Vermont & NewMont Chapters | 1975 | July 31, 2000 |
Boy Scouts of America | Green Mountain Council | March 1983 | 1990 |
Center for Technology Essex (CTE) | Dental Assisting Program | July 1, 2004 | June 30, 2009 |
Digital Equipment Company | Production/Inventory Control Training Program | September 1986 | August 1991 |
General Electric | Burlington: Technical Manufacturing Apprentice Program | January 1979 | January 1979 |
General Electric | Rutland: Machinist/Toolmaker Apprentice Program | 1977 | 1993 |
Historic Windsor, Inc. | The Preservation Education Institute | March 1, 2011 | March 9, 2027 |
IBM | Tool and Model Maker Apprentice Program | 1984 | 1990 |
Karl Suss American, Inc. (Suss MicroTec Inc. as of 2000) | Apprenticeship Training Program | June 1989 | June 1996 |
Lake Champlain Maritime Museum | Basin Harbor Maritime Museum | June 1986 | 1989 |
Lake Champlain Maritime Museum | Lake Champlain Maritime Society & Vermont Schooner Cruises: Lake History Week | May 1985 | August 1987 |
Rescue, Inc. & Vermont’s Thirteenth Ambulance District | Vermont Paramedic Training Program | December 1981 | 1986 |
Rutland Regional Medical Center (RRMC) | Radiologic Technology Program | January 1983 | December 1993 |
State of Vermont: Agency of Economic Development & Community Affairs | Vermont Machine Skills Program | May 1980 | June 1982 |
State of Vermont: Center for Achievement in Public Service (CAPS) | Vermont Leadership Exploration and Development (VTLEAD) Program | September 2019 | December 2022 |
State of Vermont: Criminal Justice Council (Police Academy) | Basic Training Course for Full-Time Law Enforcement Officers | July 1983 | August 12, 2004 |
State of Vermont: Criminal Justice Council (Police Academy) | Basic Training Course for Full-Time Law Enforcement Officers: In-Service Courses | 1980 | 2004 |
State of Vermont: Criminal Justice Council (Police Academy) | Drug Abuse Resistance Education (DARE) | July 19, 1993 | August 12, 2004 |
State of Vermont: Department of Corrections (VDOC) | In-Service Training for Corrections Personnel | 1983 | June 13, 2006 |
State of Vermont: Department of Corrections (VDOC) | Introduction to Microcomputer Applications | September 1986 | 1989 |
State of Vermont: Department of Corrections (VDOC) | Vermont Correctional Academy – 6 week program | October 1, 2022 | October 1, 2025 |
State of Vermont: Division of Fire Safety | Vermont State Firefighters Association | October 1986 | 1988 |
Vermont Army National Guard | Regional Training Institute (formerly Vermont Military Academy) | N/A | August 2006 |
Vermont Center for Crime Victim Services | Vermont Victims Assistance Academy – 43 Training Hours | May 7, 2003 | June 30, 2009 |
Vermont Center for Crime Victim Services | Vermont Victims Assistance Academy – 52-Hour Program | October 2014 | June 2019 |
Vermont Foodbank | Community Kitchen Academy – Burlington | November 21, 2012 | July 5, 2020 |
Vermont Foodbank | Community Kitchen Academy – Barre | November 21, 2012 | September 30, 2020 |
Vermont HiTec, Inc. (VHI) | CNC Machinist Program – 8 week program | March 1, 2009 | March 1, 2013 |
Vermont HiTec, Inc. (VHI) | CNC Machinist Program – Ad hoc credits | March 1, 2013 | August 19, 2025 |
Vermont Small Business Development Center (VTSBDC) | FastTrac Programs | March 16, 1998 | March 16, 2000 |
Vermont Small Business Development Center (VTSBDC) | FastTrac Programs | March 16, 2000 | January 2, 2007 |
Vermont Technical College | Electrical Apprenticeship Related Instruction Program | Sep. 1, 1998 | June 30, 2008 |
Vermont Technical College | Plumbing Apprenticeship Related Instruction Program | Sep. 1, 2000 | June 30, 2006 |
Vermont Yankee Nuclear Power Corporation | Nuclear Operator, Auxiliary Operator and Chemistry/Health Physics courses | June 1984 | January 1991 |
Vermont Youth Conservation Corps | Crew Leader Training | April 2022 | December 2026 |
Yankee Atomic Electric Company | Reactor Operator Qualification | January 1, 1983 | November 1, 1991 |
CCV is a member of the Consortium for the Assessment of College Equivalence (CACE) along with Charter Oak State College, Granite State College, SUNY Empire State University, Thomas Edison State University. Through CACE, CCV may be able to accept credit recommendations or awards that result from another CACE institution’s review of a training program or professional credential without the requirement of a transcript from the reviewing institution, provided that the review is current or contemporary to the learning and that the College’s curriculum aligns with the credits recommended in the report.